Investors:
Overview
Press Releases
Events & Presentations
Financial Information
Corporate Governance
Stock Performance
»Historic Stock Lookup
»Investment Calculator
»Dividend History
»Ownership Profile
Analyst Coverage
Investor FAQ
Contact Us
 
 
Banking & Financial Services
Healthcare & Life Sciences
Insurance
Logistics
Manufacturing
Retail
Telecom
Tours & Travel
Ownership Profile
Print Email
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 152 891,110,378.00 35.57 14,879,118
Mutual Fund 247 459,281,984.00 18.34 7,668,759

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 70 60,163,576.00 16.42 1,004,568
Sellers 58 -49,874,536.00 15.85 -832,769
Net -- 10,289,040.00 0.57 171,799

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 463,202,616 18.49 7,734,223
Top 20 Inst. 676,424,312.00 27.00 11,294,445
Top 50 Inst. 830,987,227.00 33.17 13,875,225
Total Inst. 891,110,378.00 35.57 14,879,118

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 79 326,248,141 36.61 5,447,456
Value 25 61,734,130 6.93 1,030,792
Growth 16 131,379,617 14.74 2,193,682
Aggressive Growth 15 248,673,342 27.91 4,152,168
Yield 10 5,349,555 0.60 89,323
Index 7 117,725,593 13.21 1,965,697

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Columbia Wanger Asset Management LLC 970,000 2.32 -44,000 03/31/2012
Kayne Anderson Rudnick Investment Management LLC 947,322 2.27 64,232 03/31/2012
The Vanguard Group, Inc. 872,005 2.09 27,778 03/31/2012
Wasatch Advisors, Inc. 867,248 2.07 204,090 03/31/2012
Kalmar Investments, Inc. 821,628 1.96 -7,427 03/31/2012
BlackRock Fund Advisors 712,134 1.70 -15,810 03/31/2012
Neuberger Berman LLC 685,032 1.64 1,000 03/31/2012
Next Century Growth Investors LLC 659,021 1.58 -23,432 03/31/2012
Westfield Capital Management Co. LP 608,577 1.46 -15,125 03/31/2012
Argyll Research LLC 591,256 1.41 0 03/31/2012
Wellington Management Co. LLP 564,827 1.35 -139,630 03/31/2012
New Amsterdam Partners LLC 462,599 1.11 20,157 03/31/2012
IronBridge Capital Management LP 416,967 1.00 3,148 03/31/2012
Royce & Associates LLC 358,200 0.86 0 03/31/2012
Dimensional Fund Advisors, Inc. 346,841 0.83 2,566 03/31/2012
State Street Global Advisors 301,074 0.72 -2,458 03/31/2012
Chartwell Investment Partners LP 300,360 0.72 34,647 03/31/2012
William Blair & Co. LLC (Investment Management) 299,630 0.72 -15,816 03/31/2012
Renaissance Technologies LLC 264,895 0.63 74,595 03/31/2012
Russell Investment Management Co. 244,829 0.59 -19,641 03/31/2012
Northern Trust Investments 233,334 0.56 10,727 03/31/2012
Sit Investment Associates, Inc. 233,045 0.56 10,950 03/31/2012
State Teachers Retirement System of Ohio 163,600 0.39 0 03/31/2012
Hussman Econometrics Advisors, Inc. 156,000 0.37 -178,000 03/31/2012

Ownership data is provided by FactSet, a third party service, and Syntel, Inc. does not maintain or provide information directly to this service.

>Stock Information
NASDAQ: SYNT
Price $57.38
Change - 0.81
Day High 58.14
Day Low 56.99
Volume 151,900
May 17, 2012    4:00 PM ET
Delayed at least 20min., by eSignal.

Stock price graph
3 Mo.   6 Mo.   1 Yr.





>Fact Sheet
Download the latest Investor Fact Sheet.



>Investor Presentation
Click here to view Syntel’s current Investor Presentation



>Proxy Materials
View Syntel, Inc.'s Proxy Materials.



>Transfer Agent
Computershare Investor Services, LLC
Chicago, IL
tel: 312/360-5333



>Independent Auditors
Crowe Horwath LLC
Oak Brook, IL
 
Creating new opportunities for our clients.
©1998-2012 Syntel, Inc. | all rights reserved | syntel europe | privacy policy | disclaimers | safe harbor provision | media center |  Get Syntel News Feeds  Follow SYNTEL on Twitter  Follow Syntel on LinkedIn  Like Syntel on Facebook  Follow Syntel on YouTube  Follow Syntel on SlideShare